Legacy Results

Previous Index Next
Alycat Meet
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 9 March 2022


21.5 BLINKY Qualifier 3, Race 3



Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 14 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 8:49 PM 9/03/2022




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Lachlan Voss 518 BRCCC 18/ 6m 1.513s 19.205 20.049| 19.775| 19.561 0.39| 0.36| 0.34 Fastest Time of Day 1st
2nd 1 Trevor Waye 214 BRCCC 18/ 6m 8.022s 20.018 20.393| 20.237| 20.160 0.22| 0.19| 0.18 2nd
3rd 5 Duane Voss 516 BRCCC 17/ 6m18.288s 20.286 22.153| 20.774| 20.528 2.75| 2.05| 1.54 Personal Best 3rd
4th 2 Luke Di Nardo 530 BRCCC 16/ 5m43.207s 20.932 21.374| 21.162| 21.030 0.42| 0.23| 0.19 Did not Finish 4th
5th 6 Jarrad Davies 0 14/ 6m 6.700s 22.682 26.079| 24.554| 23.481 3.01| 2.13| 1.69 5th
6th 4 Luke Johns 59 BRCCC 13/ 6m 2.989s 24.953 27.743| 26.967| 26.062 1.78| 1.54| 1.18 Personal Best 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 1 Car 5 Car 2 Car 6 Car 4
0 1) 0.619 2) 0.937 5) 1.677 3) 1.212 4) 1.587 6) 2.330
1 1) 20.437 2) 20.373 5) 26.938 3) 21.416 4) 25.718 6) 28.435
2 1) 19.205 2) 20.400 5) 27.138 3) 20.950 4) 24.542 6) 26.290
3 1) 20.231 2) 20.018 5) 20.286 3) 20.932 4) 22.682 6) 28.194
4 1) 19.787 2) 20.234 5) 29.772 3) 21.161 4) 27.066 6) 24.953
5 1) 20.658 2) 20.291 5) 21.233 3) 21.531 4) 23.575 6) 27.381
6 1) 19.957 2) 20.379 4) 20.816 3) 21.314 5) 24.103 6) 28.027
7 1) 19.538 2) 20.216 4) 20.389 3) 21.475 5) 26.870 6) 30.943
8 1) 19.685 2) 20.241 4) 21.170 3) 21.341 5) 24.178 6) 27.327
9 1) 20.199 2) 20.899 4) 21.290 3) 21.167 5) 28.242 6) 25.977
10 1) 20.254 2) 20.094 4) 20.807 3) 21.079 5) 22.871 6) 28.870
11 1) 20.137 2) 20.715 4) 21.058 3) 21.279 5) 34.005 6) 25.834
12 1) 19.759 2) 20.344 4) 21.285 3) 21.369 5) 24.657 6) 31.170
13 1) 19.622 2) 20.268 4) 21.213 3) 21.820 5) 30.258 6) 27.258
14 1) 20.443 2) 20.351 4) 20.881 3) 21.030 5) 26.346
15 1) 19.917 2) 20.668 4) 20.997 3) 21.393
16 1) 20.150 2) 20.593 4) 20.344 3) 22.738
17 1) 20.725 2) 20.318 3) 20.994
18 1) 20.190 2) 20.683

Bold
=Best Lap (excluding first lap)
*
=force started